<!–
RCB vs SRH Head To Head Records – IPL 2022


Match 36 of IPL 2022 – Royal Challengers Bangalore vs Sunrisers Hyderabad head-to-head records. Get detailed information about RCB vs SRH Head To Head Records.
Both teams have been among the tournament’s best performers. RCB has won five and lost two of their seven games. SRH, on the other side, has played six games and won four of them while losing two. It’s worth noting that RCB has won their past two games, while SRH has won their last four.
RCB vs SRH Head To Head Records
In the history of the Indian Premier League, RCB has a poor record against SRH. The teams have played 20 times, with RCB winning just 8 of them.
RCB vs SRH Head to Head Stats
Played | RCB won | SRH Won | NR |
---|---|---|---|
20 | 8 | 11 | 1 |
RCB vs SRH Head To Head Records
In this IPL 2022 match 36, Royal Challengers Bangalore will take on Sunrisers Hyderabad based on previous head to head records. Click here for RCB vs SRH head-to-head stats.
Date | Winner | Won by | Venue |
---|---|---|---|
6-Oct-2021 | Sunrisers Hyderabad | 4 Runs | Abu Dhabi |
14-Apr-2021 | Royal Challengers Bangalore | 6 Runs | Chennai |
6-Nov-2020 | Sunrisers Hyderabad | 6 Wickets | Abu Dubai |
31-Oct-2020 | Sunrisers Hyderabad | 5 Wickets | Sharjah |
21-Sep-2020 | Royal Challengers Bangalore | 10 runs | Dubai |
4-May-2019 | Royal Challengers Bangalore | 4 Wickets | Bengaluru |
31-Mar-2019 | Sunrisers Hyderabad | 118 Runs | Hyderabad |
17-May-2018 | Royal Challengers Bangalore | 14 Runs | Bengaluru |
7-May-2018 | Sunrisers Hyderabad | 5 Runs | Hyderabad |
25-Apr-2017 | Abandoned | Abandoned | Bengaluru |
5-Apr-2017 | Sunrisers Hyderabad | 35 Runs | Hyderabad |
28-May-2016 | Sunrisers Hyderabad | 8 Runs | Bengaluru |
29-Apr-2016 | Sunrisers Hyderabad | 15 Runs | Hyderabad |
11-Apr-2016 | Royal Challengers Bangalore | 45 Runs | Bengaluru |
14-May-2015 | Royal Challengers Bangalore | 6 Wickets | Hyderabad |
12-Apr-2015 | Sunrisers Hyderabad | 8 Wickets | Bengaluru |
19-May-2014 | Sunrisers Hyderabad | 7 Wickets | Hyderabad |
3-May-2014 | Royal Challengers Bangalore | 4 Wickets | Bengaluru |
8-Apr-2013 | Royal Challengers Bangalore | 7 Wickets | Bengaluru |
6-Apr-2013 | Sunrisers Hyderabad | Super Over | Hyderabad |
No Result
View All Result
© 2021 All Rights Reserved.
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our Privacy and Cookie Policy.